Scholar
•
11 Messages
Need help reading this Broadband Status
I've noticed more than a few posts regarding "no or lost signal", gateway reboots, etc. Lately during evening hours I've received the "lost signal" while watching on one TV, no recording going on. Sometimes the problem goes away in a few minutes. Sometimes the gateway goes dark except for the power LED and requires a restart. Will also notice pixilation, often full screen, prior to the lost signal message. Replaced a couple of gateways this past year but problem persists. I'm told the line looks OK but I wonder if problems are upstream of my house, like at the VRAD; maybe.
Can someone read this status page and tell me if there are problems lurking. Seems like there are differences between Line 1 and 2 of the bonded pair, but are they problems? I don't know.
I do know the problems occur during "prime time" viewing hours and never at other times. I've read here about "F cards" at the VRAD not being the best of choices with "N" able to handle things better. How true is that, I haven't a clue.
Anyway I feel replacing yet another gateway won't fix the problem. Comments or suggestions appreciated.

Internet | ![]() | Connected |
DSL Link | ![]() | Connected |
Broadband Link | Built in modem - ADSL/VDSL |
IP Connection | Direct IP (DHCP or Static) |
IP Address | 99.51.225.67 |
Subnet Mask | 255.255.252.0 |
Default Gateway | 99.51.224.1 |
Primary DNS | 68.94.156.10 |
Secondary DNS | 68.94.157.10 |
Host Name | dsldevice |
Domain | |
MAC Address | 14:ed:bb:31:ff:14 |
MTU | 1500 |
IPv6 Internet Address | 2001:506:7ea3:6c8::1 |
IPv6 Default Gateway | fe80::203:faff:fea5:4f4a |
IPv6 Delegated Prefix | 2600:1700:ea30:6c80::/60 |
User Rate | 27921 kbs | 5675 kbs |
Max User Rate | 54596 kbs | 5675 kbs |
Noise Margin | 19.8 dB | 0.0 dB |
Attenuation | 18.6 dB | 0.0 dB |
Output Power | 14.1 dBm | -5.0 dBm |
Protocol | G.993.2_8d | |
Channel | Interleaved | |
DSLAM Vendor Information | Country {65461} Vendor {CXSY} Specific {852 } | |
Rate Cap | 55353 kbs | |
Attenuation @ 300kHz | 9.6 dB | |
Required Impulse Noise Protection | 0 | |
VCXO Frequency Offset | -11.2 ppm | Ok |
Excessive Impulse Noise | 0 | Ok |
User Rate | 27511 kbs | 6194 kbs |
Max User Rate | 41751 kbs | 6194 kbs |
Noise Margin | 13.4 dB | 0.0 dB |
Attenuation | 24.2 dB | 0.0 dB |
Output Power | 13.8 dBm | 5.3 dBm |
Protocol | G.993.2_8d | |
Channel | Interleaved | |
DSLAM Vendor Information | Country {65461} Vendor {CXSY} Specific {852 } | |
Rate Cap | 41572 kbs | |
Attenuation @ 300kHz | 12.9 dB | |
Required Impulse Noise Protection | 0 | |
VCXO Frequency Offset | -11.2 ppm | Ok |
Excessive Impulse Noise | 0 | Ok |
User Rate | 55432 kbs | 11869 kbs |
Max User Rate | 96347 kbs | 11869 kbs |
Protocol | G.993.2_8d | |
DSLAM Vendor Information | Country {65461} Vendor {CXSY} Specific {852 } |
Transmit | 166310036 | 813117 | 0 | 0 |
Receive | 1652341644 | 10696334 | 0 | 0 |
Collected for 1Day4:26:29
Period | Reset | 24-hr int. | 15-min int. | Last Event |
Link Retrains | 0 | 0 | 0 | 0:00:00 |
DSL Training Errors | 0 | 0 | 0 | 0:00:00 |
Training Timeouts | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Signal Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Power Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures | 0 | 0 | 0 | 0:00:00 |
C. Seconds w/Errors | 0 | 0 | 0 | 0:00:00 |
C. Sec. w/Severe Errors | 0 | 0 | 0 | 0:00:00 |
Corrected Blocks | 419 | 1 | 0 | 0:58:32 |
Uncorrectable Blocks | 0 | 0 | 0 | 0:00:00 |
DSL Unavailable Seconds | 52 | 0 | 0 | 1Day4:25:37 |
Period | Reset | 24-hr int. | 15-min int. | Last Event |
Link Retrains | 0 | 0 | 0 | 0:00:00 |
DSL Training Errors | 1 | 0 | 0 | 1Day4:26:13 |
Training Timeouts | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Signal Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Power Failures | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures | 0 | 0 | 0 | 0:00:00 |
C. Seconds w/Errors | 8 | 4 | 0 | 0:47:30 |
C. Sec. w/Severe Errors | 0 | 0 | 0 | 0:00:00 |
Corrected Blocks | 234956 | 93743 | 1356 | 0:01:34 |
Uncorrectable Blocks | 17 | 8 | 0 | 0:47:30 |
DSL Unavailable Seconds | 64 | 0 | 0 | 1Day4:25:25 |
Period | Reset | 24-hr int. | 15-min int. | Last Event |
Loss of Framing Failures | 0 | 0 | 0 | 0:00:00 |
C. Seconds w/Errors | 8 | 4 | 0 | 0:47:30 |
C. Sec. w/Severe Errors | 0 | 0 | 0 | 0:00:00 |
Corrected Blocks | 235375 | 93744 | 1356 | 0:01:34 |
Uncorrectable Blocks | 17 | 8 | 0 | 0:00:00 |
browndk26
ACE - Professor
•
839 Messages
6 years ago
I’m no expert but your stats look good. Have you tried restarting all your equipment? Unplug all your set top boxes and gateway. Plug the gateway back in and let it fully restart. Then plug in the main dvr and let it fully restart. Then plug in each set top box and let them restart. If you are still having problems then call for a tech visit. The dvr or box at the tv may need to be replaced. Verify that all cat5 cables are fully connected at the gateway and set top boxes. Verify the power cord for the gateway is fully connected since you mentioned gateway restarts. Any switches between the gateway and TVs?
0
0
k9jdk
Scholar
•
11 Messages
6 years ago
Thanks for the reply and an update since the original post. I did receive another gateway and swapped it out. Within a day, lost signal and a restart. Called support while having the problem and they couldn't connect (no surprise). I restarted the gateway while on the phone with support and they said I probably have an outside the house problem. I now await a visit from an AT&T tech tomorrow. Guy on the phone said it looks like one of the bonded pair connections didn't look right.
We'll see what happens tomorrow.
0
0